Kritipur
Master in Data Science (MDS) program of Tribhuvan University is implemented by the School of Mathematical Sciences (SMS) on a full time basis. MDS program focuses on the sets of core skills in numerous areas including programming, statistics, data analytics, machine learning, data wrangling, data visualization, communication, business foundations, and ethics—that increase their marketability in the business, industry and multinational companies.
MDS is an interdisciplinary program and is the first of its kind in the Institute of Science and Technology, Tribhuvan University. After graduation, the students will be able to
Master in Data Science is full time, of 4 Semesters in 2 years in duration. This program basically comprises of some compulsory foundational courses consisting of fundamentals of Mathematics, Statistics, and Computer Science and Information Technology plus some elective courses from a list of courses which may vary from year to year as a multi-exit model decided by the subject committee.
Total Credit: 60
Nature of course: Theory, Practical, Project, Seminar, Intern, Thesis.
In the First and Second Semester, students must take four compulsory courses in each semester and one course from elective courses (the necessary and relevant to them). In the Third Semester, student must take three compulsory courses and two courses from elective courses. In the Fourth Semester, students must take two compulsory courses and two courses from elective course.
The Structure of the program is as follows
Compulsory Courses
| Course Code | Course Titles | Credits | Nature |
| MDS 501 | Fundamentals of Data Science | 3 | Th. |
| MDS 502 | Data Structure and Algorithms | 3 | Th.+ Pr. |
| MDS 503 | Statistical Computing with R | 3 | Th.+ Pr. |
| MDS 504 | Mathematics for Data Science | 3 | Th. |
Elective Courses (Any One)
| Course Code | Course Titles | Credits | Nature |
| MDS 505 | Data Base Management Systems | 3 | Th.+ Pr. |
| MDS 506 | Programming skills with C | 3 | Th.+ Pr. |
| MDS 507 | Linear and Integer Programming | 3 | Th.+ Pr. |
Compulsory Courses
| Course Code | Course Titles | Credits | Nature |
| MDS 551 | Programming with Python | 3 | Th.+ Pr. |
| MDS 552 | Applied Machine Learning | 3 | Th.+ Pr. |
| MDS 553 | Statistical Methods for Data Science | 3 | Th.+ Pr. |
| MDS 554 | Multivariable Calculus for Data Science | 3 | Th. |
Elective Courses (Any One)
| CourseCode | Course Titles | Credits | Th.+ Pr. |
| MDS 555 | Natural Language Processing | 3 | Th.+ Pr. |
| MDS 556 | Artificial Intelligence | 3 | Th.+ Pr. |
| MDS 557 | Learning Structure and Time Series | 3 | Th.+ Pr. |
Compulsory Courses
| Course Code | Course Titles | Credits | Nature |
| MDS 601 | Research Methodology | 3 | Th. |
| MDS 602 | Advanced Data Mining | 3 | Th.+ Pr. |
| MDS 603 | Techniques for Big Data | 3 | Th.+ Pr. |
Elective Courses (Any Two)
| Course Code | Course Titles | Credits | Nature |
| MDS 604 | Cloud Computing | 3 | Th.+ Pr. |
| MDS 605 | Regression Analysis | 3 | Th.+ Pr. |
| MDS 606 | Decision Analysis Monte Carlo Methods |
3 | Th.+ Pr. |
| MDS 607 | Cloud Computing | 3 | Th. |
Compulsory Courses
| Course Code | Course Titles | Credits | Nature |
| MDS 651 | Data Visualization | 3 | Th. |
| MDS 652 | Capstone Project/ Thesis | 3 | Project+ Report |
Elective Courses (Any Two)
| Course Code | Course Titles | Credits | Nature |
| MDS 653 | Social Network Analysis | 3 | Th.+ Pr. |
| MDS 654 | Actuarial Data Analysis | 3 | Th.+ Pr. |
| MDS 655 | Deep Learning | 3 | Th.+ Pr. |
| MDS 656 | Business Analytics | 3 | Th.+ Pr. |
| MDS 657 | Bioinformatics | 3 | Th.+ Pr. |
| MDS 658 | Economic Analysis | 3 | Th.+ Pr. |
The following is the minimum requirements to be eligible to apply for the MDS program:
A successful business relies on quick, agile decisions to stay competitive, and most likely big data analytics is involved in making that business tick. Here is how different types of organizations might use the technology: